TURBOCHARGERS

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


SAAB

CLICK HERE TO PLACE AN ORDER

Model Description Engine Type Model Series BHP CC Date
From
Date
To
Chassis Number OE Part No. Supplier
Part Number
Turbo Type Turbo Make Turbo - Air or Water Turbo Price  Notes
900 16VALVE ALVE         2000 01/84 01/87   752140 466420-0002E   TB0339 G A £406.00  
900 APC     150 2000 01/86 01/87   752420 465904-0003E   TB0321 G A £406.00  
900 16VALVE ALVE         2000 01/87 01/89   756776 466954-0001/2E   TB0357 G W £406.00  
900         2000 01/87 01/90   8788796 49184-02200E   TE05-12B-6 M W £616.00  
900         2000 01/87 01/91   911903 49184-03200E   TE05-12B-6 M W £616.00  
900 8VALVE       2000 01/87 01/90   748303/748609   49184-01000E   TE05-12B-6 M W £616.00  
900 APC         2000 01/87 01/90   756758 466956-0001E   TB0358 G W £406.00  
900 8VALVE       2000 01/87 01/90   748609 49184-02000E   TE05-12B-6 M W £616.00  
900 16VALVE     175 2000 01/89 01/94   748602 465163-0001E   TB0382 G W £406.00  
900 16VALVE     185 2000 01/89 01/94   748602 465163-0003E   TB0382 G W £406.00  
900         2000 01/91 01/94   911930 49184-03300E   TE05-12B-6 M W £616.00  
900         2000 01/94 01/99   9146051 452083-0001E   T25 G W £490.00  
900         2000 01/94 01/99   9146010 452068-0001/2/3/4E   TB2525 G W £591.00  
900 D       2200 01/98 01/99   90573533 454229-0001/2E   GT15S G A £624.00  
9000 16VALVE       2000 01/84 01/86   751776 466456-0001/2E   TB0343 G A £406.00  
9000 16VALVE       2000 01/86 01/87   756808 466952-0001E   TB0356 G W £406.00  
9000 16VALVE       2000 01/86 01/87   756810 466952-0002E   TB0356 G W £406.00  
9000 16VALVE     175 2000 01/87 01/90   748606 466952-0004E   TB0356 G W £406.00  
9000 16VALVE