TURBOCHARGERS

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


PORSCHE

CLICK HERE TO PLACE AN ORDER

Model Description Engine Type Model Series BHP CC Date
From
Date
To
Chassis Number OE Part No. Supplier
Part Number
Turbo Type Turbo Make Turbo - Air or Water Turbo Price  
911 TURBO       3000 01/82 01/89   93012301200 52229882802E   3LDZ K A £698.00  
911 TURBO       3000 01/82 01/84   93012301301 52229883100E   3LDZ K A £698.00  
911 TURBO D       3300 01/83 01/93   93012301303 53279887006E   K27 K A £834.00  
911 TURBO R/SIDE         3600 01/99     99612301473 53169886727E   K16 K A £834.00  
911 TURBO L/SIDE         3600 01/99     99612301373 53169886726E   K16 K A £834.00  
924 GTS         2000 01/82 01/88   93112301208 53269887008E   K26 K A £792.00  
924 TURBO         2000 01/82 01/88   93112301205 53269887007E   K26 K A £792.00  
924 GT         2000 01/82 01/88   93112301206 53269886023E   K26 K A £792.00  
924 TURBO         2000 01/82 01/88   93112301306 53269886022E   K26 K A £792.00  
944 TURBO         2500 01/85 01/88   95112313102 53269886720E   K26 K W £792.00  
944 TURBO         2500 01/88 01/92   95112313103 53269887042E   K26 K W £792.00  
964         3300 01/89 01/92   93112301304 53279887200E   K27 K A £834.00  

IF YOU DO NOT SEE YOUR VEHICLE, PLEASE USE THE ENQUIRY FORM TO SEND US YOUR DETAILS.

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


Copyright © May 2003 Middlesex Tuning Centre Limited
Last modified: August 30, 2006
Designed by pe-webdesign