IDLE / EGR VALVES

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


VOLVO

CLICK HERE TO PLACE AN ORDER

Model Description Engine Type Model Series BHP CC Date From Date To Chassis Number Supplier Part Number EGR Valve EGR Price Idle / Valve IV Price  
240       115    1986 09/87 10/91                    IAV024 £81.50  
240       115    2316 12/86 10/91                    IAV013 £232.18  
440   B16F   83    1596 11/91 05/96                    IAV013 £232.18  
440 INJECTION TURBO  B18FT   120    1721 09/94 08/95                    IAV047 £42.82  
440 INJECTION  B20F   110 1985 01/92 05/96                    IAV013 £232.18  
740 INJECTION B200F   110 1986 08/87 10/91                    IAV013 £232.18  
740 INJECTION B230F   114    2316 12/86 10/91                    IAV013 £232.18  
760 INJECTION 700 B28E   155    2849 07/82 05/86                    IAV026 £78.70  
940   B200F   112    1986 09/90 08/91                    IAV028 £96.30  
940   B200F   112    1986 09/91 08/94                    IAV013 £232.18  
940 INJECTION TURBO B230FT   165    2316 09/90 08/94                    IAV013 £232.18  
S40  TDI D4192T   90    1870 12/96 08/99     EGR047 £283.53                 
S70/V70/C70  INJECTION B5325S   144    2435 11/96 05/00                    IAV013 £232.18  
S70/V70/C70  INJECTION D5252T   140    2461 11/96 12/99     EGR032 £293.63                 
S70/V70/C70  TDI D5252T   140    2461 11/96 03/00     EGR032 £293.63                 
S80 TDI D5252T   140    2461 05/98 04/01     EGR032 £293.63                 
V40 TDI D4192T   90    1870 12/96 08/99     EGR047 £283.53                 

IF YOU DO NOT SEE YOUR VEHICLE, PLEASE USE THE ENQUIRY FORM TO SEND US YOUR DETAILS.

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


Copyright © May 2003 Middlesex Tuning Centre Limited
Last modified: August 30, 2006
Designed by pe-webdesign