AIR FLOW / MASS METERS

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


OPEL

CLICK HERE TO PLACE AN ORDER

Model Description Engine
Type
Model
Series
BHP CC Date
From
Date To Chassis Number Air Mass Meter AMM Price OE Part No. Supplier
Part
Number
Notes
CARLTON/OMEGA         2600 1990     XMB2207 £141.00   0 280 202 207 / 0 280 202 212 P/X
CARLTON/RECORD         2200 1984 1988   XMB2068 £141.00   0 280 202 068 P/X
CAVALIER     SRI / CDI   1800 1983 1987   XMB2033 £125.00   0 280 202 033 P/X
FRONTERA CAT         2400 1991     XMB2208 £141.00   0 280 202 208 / 0 280 202 213 P/X
MANTA          2000 1977 1981   XMB2006 £141.00   0 280 202 006 P/X
MANTA         2000 1981 1987   XMB2030 £141.00   0 280 202 030 P/X
MONZA         2000 1989 1990   XMB2124 £141.00   0 280 202 124 P/X
SENATOR         2500 1981 1984   XMB2024 £141.00   0 280 202 024 P/X
SENATOR         2500 1984 1989   XMB2053 £141.00   0 280 202 053 P/X
SENATOR 12VALVE       3000 1982 1990   XMB2037 £141.00   0 280 202 037 P/X
SENATOR / ROYALE 12VALVE       3000 1978 1982   XMB2007 £141.00   0 280 202 007 P/X
SENATOR/CARLTON  24VALVE GSI       3000 1987 1993   XMB3032 £176.25   0 280 203 032 P/X
VARIOUS INJECTED VEHICLES         2000 1989     XMB2202 £141.00   0 280 202 202 / 0 280 202 208 P/X

IF YOU DO NOT SEE YOUR VEHICLE, PLEASE USE THE ENQUIRY FORM TO SEND US YOUR DETAILS.

HOME ABOUT US FACILITIES LOCATION EQUIPMENT PRODUCTS PRICE GUIDE LINKS ORDER/CONTACT PARTS SUPPLIED


Copyright © May 2003 Middlesex Tuning Centre Limited
Last modified: August 30, 2006
Designed by pe-webdesign